- Home
- Profile
- Group History
- The Company
- Related Companies
- Management
- People and Career
- Vacancies
- CSR
- Fleet
- Business Principles
- Contact
The company offers a broad range of vessels through two operating entities, UNIGAS and Ultragas ApS, and ranging in size from 3,750 CBM up to 22,000 CBM. Vessels types include semi-refrigerated and ethylene units
NAME | CBM | COMMERCIAL MGMNT | TECHNICAL MGMNT |
---|---|---|---|
HAPPY FALCON | 3771 | Unigas BV | UltraShip ApS |
HAPPY BRIDE | 6389 | Unigas BV | UltraShip ApS |
HAPPY BIRD | 8637 | Unigas BV | UltraShip ApS |
ADRIATIC GAS | 22000 | Ultragas ApS | UltraShip ApS |
ARCTIC GAS | 22000 | Ultragas ApS | UltraShip ApS |
ATLANTIC GAS | 22000 | Ultragas ApS | UltraShip ApS |
BALEARIC GAS | 22000 | Ultragas ApS | UltraShip ApS |
BERING GAS | 22000 | Ultragas ApS | UltraShip ApS |
CELTIC GAS | 22000 | Ultragas ApS | UltraShip ApS |
PACIFIC GAS | 22000 | Ultragas ApS | UltraShip ApS |
NAME | CBM | COMMERCIAL MGMNT | TECHNICAL MGMNT |
---|---|---|---|
HAPPY PELICAN | 6800 | Unigas BV | UltraShip ApS |
HAPPY PENGUIN | 6800 | Unigas BV | UltraShip ApS |
HAPPY CONDOR | 9108 | Unigas BV | UltraShip ApS |
HAPPY AVOCET | 12000 | Unigas BV | UltraShip ApS |
HAPPY PEREGRINE | 12000 | Unigas BV | Ultraship ApS |
HAPPY ALBATROSS | 12000 | Unigas BV | UltraShip ApS |
HAPPY OSPREY | 12000 | Unigas BV | UltraShip ApS |
HAPPY KESTREL | 12000 | Unigas BV | UltraShip ApS |
Refrigerated carriers are built to carry liquefied gases at low temperature down to -48 C, and at atmospheric pressure between terminals equipped with refrigerated storage tanks.
Ethylene carriers are the most sophisticated of the gas tankers and have the ability to carry most liquefied gas cargoes including ethylene at atmospheric pressure point at -104 C.